Repeater Frequencies
Baraga County Repeater Association Frequencies
Frequency | Tone | Location | County | Call | Options |
---|---|---|---|---|---|
443.925 | 100 | Baraga | Baraga | KE8CPN | E,o |
147.375 | 100 | Herman | Baraga | KE8CPN | o |
146.450 | NA | County Wide | Baraga | ARES | Simplex |
E = Emergency Power
2 Meter Repeaters in area
Frequency | Tone | Location | County | Sponsor | Options |
---|---|---|---|---|---|
146.670 – | 100 | Donken | Houghton | CCRAA | e,o |
146.880 – | 100 | Hancock | Houghton | CCRAA | e,o |
147.315 + | 100 | Gratiot Lake | Keewenaw | KCRA | a,e,A,o |
147.300 + | 100 | White Pine | Ontonagon | AA8YF | o, |
146.730 – | none | Winona | o, | ||
145.170 – | 100 | Iron River | Iron | o, | |
147.270 + | 100 | Negaunee | Marquette | HARA | o,l |
146.910 – | 100 | Ishpeming | Marquette | o, | |
147.375 + | 100 | Herman | Baraga | BCRA | o, |
146.820 – | 100 | Republic | Marquette | o,l | |
o, | |||||
o, | |||||
70cm/6m/1.25m Repeaters in area
Frequency | Tone | Location | County | Sponsor | Options |
---|---|---|---|---|---|
443.925 + | 100 | Baraga | Baraga | BCRA | o,e |
442.550 + | 100 | Osceola | Houghton | CCRAA | o, |
444.500 + | cc1 | Hancock | Houghton | HARC | DMR,o |
443.150 + | 100 | Gratiot Lake | Keewenaw | KCRA | o,E |
444.650 + | 100 | Houghton | Houghton | HARC | o,e,a |
444.750 + | cc1 | Gratiot Lake | Keewenaw | HARC | DMR,o |
a- autopatch
(ca)- closed autopatch
e- emergency power
e-sun- solar power
e-wind- wind power
l- linked or crossband system
p- portable system
pkt- packet/digital capability
R- Races affiliated
A- Ares affiliated
D – DMR
o – Open